Code: BRC0086T
Description: Broad beans, seeds, cooked, 50% seeds 50% water, without oil, unsalted, BrazilVicia faba L. << Fava, grão, seco, cozida (grão e água), s/ óleo, s/ sal, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 283 | - | - | - | - | - | Calculado |
| Energy | kcal | 67 | - | - | - | - | - | Calculado |
| Moisture | g | 80,6 | - | - | - | 1 | 1765 | Calculado |
| Total carbohydrates | g | 12,9 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 8,37 | - | - | - | - | - | Calculado |
| Proteins | g | 5,51 | - | - | - | 1 | 1765 | Calculado |
| Lipids | g | 0,30 | - | - | - | 1 | 1765 | Calculado |
| Fiber | g | 4,51 | - | - | - | 1 | 1765 | Calculado |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,71 | - | - | - | 1 | 1765 | Calculado |
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
| Total saturated fatty acids | g | 0,04 | - | - | - | 1 | 1765 | Calculado |
| Total monounsaturated fatty acids | g | 0,06 | - | - | - | 1 | 1765 | Calculado |
| Total polyunsaturated fatty acids | g | 0,12 | - | - | - | 1 | 1765 | Calculado |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 21,0 | - | - | - | 1 | 1765 | Calculado |
| Iron | mg | 1,13 | - | - | - | 1 | 1765 | Calculado |
| Sodium | mg | 4,90 | - | - | - | 1 | 1765 | Calculado |
| Magnesium | mg | 29,5 | - | - | - | 1 | 1765 | Calculado |
| Phosphor | mg | 93,6 | - | - | - | 1 | 1765 | Calculado |
| Potassium | mg | 233 | - | - | - | 1 | 1765 | Calculado |
| Manganese | mg | 0,32 | - | - | - | 1 | 1765 | Calculado |
| Zinc | mg | 0,77 | - | - | - | 1 | 1765 | Calculado |
| Copper | mg | 0,18 | - | - | - | 1 | 1765 | Calculado |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 1,03 | - | - | - | - | 1607 | Calculado |
| Vitamin A | mcg | 0,52 | - | - | - | - | 1607 | Calculado |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 0,01 | - | - | - | 1 | 1765 | Calculado |
| Thiamine | mg | 0,09 | - | - | - | 1 | 1765 | Calculado |
| Riboflavin | mg | 0,05 | - | - | - | 1 | 1765 | Calculado |
| Niacin | mg | 0,39 | - | - | - | 1 | 1765 | Calculado |
| Pyridoxine (B6) | mg | 0,05 | - | - | - | 1 | 1765 | Calculado |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | 0,18 | - | - | - | 1 | 1765 | Calculado |
| Folate | mcg | 30,3 | - | - | - | - | 1765 | Calculado |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | - |
| Vegetable protein | g | 5,51 | - | - | - | 1 | 1765 | Calculado |
| Animal protein | g | 0,00 | - | - | - | - | - | - |
Data source:
1607 - Tawata N. Determinação de carotenóides em alimentos brasileiros in natura, processados e preparados para a tabela nacional de composição de alimentos [dissertação]. Campinas: Universidade Estadual de Campinas, Faculdade de Engenharia de Alimentos; 2010. 65 p.1765 - Australian Food Composition Database. Nutrient tables for use in Australia (NUTTAB). 2015. Disponível em:https://www.foodstandards.gov.au/science/monitoringnutrients/afcd/Pages/foodsearch.aspx