Code: BRC0095C
Description: Brazilian fruit ,´açaí´, pulp, with guarana and glucose syrup << Açaí, polpa, com xarope de guaraná e glucose, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 496 | - | - | - | - | - | Calculado |
Energy | kcal | 118 | - | - | - | - | - | Calculado |
Moisture | g | 73,9 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 21,5 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 19,7 | - | - | - | - | - | Calculado |
Proteins | g | 0,72 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 3,66 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 1,72 | - | - | - | 1 | 1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,29 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,70 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 1,90 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 0,30 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 22,2 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,27 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 15,1 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 12,7 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 10,8 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 75,5 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 3,29 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,19 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,14 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 0,51 | - | - | - | - | 496 | Analítico |
Vitamin A | mcg | 20,9 | - | - | - | - | 1613 | Calculado |
Vitamin A | mcg | 10,4 | - | - | - | - | 1613 | Calculado |
Vitamin D | mcg | NA | - | - | - | - | - | - |
Alpha-tocopherol (vitamin E) | mg | 10,8 | - | - | - | 1 | 1441 | Analítico |
Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,07 | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 10,3 | - | - | - | 1 | 1681 | Analítico |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
496 - Yuyama LKO, Aguiar JPL, Melo T, et al. Açaí (Euterpe oleracea Mart): Qual o seu potencial nutricional? In: VI Congresso Nacional da SBAN. São Paulo-SP. 2001. 107 p.1441 - Costa PA, Ballus CA, Teixeira-Filho J, Godoy HT. Phytosterols and tocopherols content of pulps and nuts of Brazilian fruits. Food Res Int. 2010; 43: 1603-6.
1613 - Silva SR. Composição de carotenóides de produtos de maracujá, manga e açaí [tese]. Campinas: Universidade Estadual de Campinas, Faculdade de Engenharia de Alimentos; 2002. 139 p.
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
