Code: BRC0099C
Description: Papaya, unripe, sweet, in syrup, drained, BrazilCarica papaya L. << Mamão, verde, doce, em calda, drenado, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 977 | - | - | - | - | - | Calculado |
| Energy | kcal | 230 | - | - | - | - | - | Calculado |
| Moisture | g | 41,9 | - | - | - | 1 | 1681 | Analítico |
| Total carbohydrates | g | 57,6 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 56,4 | - | - | - | - | - | Calculado |
| Proteins | g | 0,32 | - | - | - | 1 | 1681 | Analítico |
| Lipids | g | 0,10 | - | - | - | 1 | 1681 | Analítico |
| Fiber | g | 1,23 | - | - | - | 1 | 1681 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,07 | - | - | - | 1 | 1681 | Analítico |
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
| Total saturated fatty acids | g | NA | - | - | - | - | - | - |
| Total monounsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Total polyunsaturated fatty acids | g | NA | - | - | - | - | - | - |
| Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
| Calcium | mg | 12,4 | - | - | - | 1 | 1681 | Analítico |
| Iron | mg | 0,15 | - | - | - | 1 | 1681 | Analítico |
| Sodium | mg | 4,74 | - | - | - | 1 | 1681 | Analítico |
| Magnesium | mg | 4,54 | - | - | - | 1 | 1681 | Analítico |
| Phosphor | mg | 3,23 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 8,67 | - | - | - | 1 | 1681 | Analítico |
| Manganese | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
| Zinc | mg | 0,02 | - | - | - | 1 | 1681 | Analítico |
| Copper | mg | 0,02 | - | - | - | 1 | 1681 | Analítico |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 24,7 | - | - | - | - | 107 | Calculado |
| Vitamin A | mcg | 62,2 | - | - | - | - | 107 | Calculado |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | - | - | - | - | - | - | - |
| Thiamine | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Folate | mcg | NA | - | - | - | - | - | - |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 0,32 | - | - | - | 1 | 1681 | Analítico |
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
107 - Wilberg VC, Rodriguez-Amaya DB. HPLC quantitation of major carotenoids of fresh and processed guava, mango and papaya. LWT - Food Sci Technol. 1995; 28: 474-80.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/