Code: BRC0100A
Description: Breakfast cereal, corn, Brazil << Cereal matinal, milho, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1545 | - | - | - | - | - | Calculado | 
| Energy | kcal | 364 | - | - | - | - | - | Calculado | 
| Moisture | g | 5,53 | - | - | - | 1 | 1681 | Analítico | 
| Total carbohydrates | g | 83,8 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 79,7 | - | - | - | - | - | Calculado | 
| Proteins | g | 7,16 | - | - | - | 1 | 321 | Analítico | 
| Lipids | g | 0,96 | - | - | - | 1 | 321 | Analítico | 
| Fiber | g | 4,12 | - | - | - | 1 | 321 | Analítico | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 2,54 | - | - | - | 1 | 321 | Analítico | 
| Cholesterol | mg | 0,00 | - | - | - | - | - | - | 
| Total saturated fatty acids | g | 0,36 | - | - | - | 1 | 1681 | Analítico | 
| Total monounsaturated fatty acids | g | 0,32 | - | - | - | 1 | 1681 | Analítico | 
| Total polyunsaturated fatty acids | g | 0,33 | - | - | - | 1 | 1681 | Analítico | 
| Trans fatty acids | g | tr | - | - | - | - | 1681 | Analítico | 
| Calcium | mg | 142 | - | - | - | 1 | 1681 | Analítico | 
| Iron | mg | 3,05 | - | - | - | 1 | 1681 | Analítico | 
| Sodium | mg | 654 | - | - | - | 1 | 1681 | Analítico | 
| Magnesium | mg | 10,9 | - | - | - | 1 | 1681 | Analítico | 
| Phosphor | mg | 100 | - | - | - | 1 | 1681 | Analítico | 
| Potassium | mg | 83,1 | - | - | - | 1 | 1681 | Analítico | 
| Manganese | mg | 0,06 | - | - | - | 1 | 1681 | Analítico | 
| Zinc | mg | 7,63 | - | - | - | 1 | 1681 | Analítico | 
| Copper | mg | 0,06 | - | - | - | 1 | 1681 | Analítico | 
| Selenium | mcg | 6,20 | - | - | - | - | 1742 | Atribuído | 
| Vitamin A | mcg | 30,9 | - | - | - | 1 | 1681 | Analítico | 
| Vitamin A | mcg | 15,5 | - | - | - | 1 | 1681 | Analítico | 
| Vitamin D | mcg | 7,00 | - | - | - | - | - | - | 
| Alpha-tocopherol (vitamin E) | mg | 0,07 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,76 | - | - | - | 1 | 1681 | Analítico | 
| Riboflavin | mg | 1,02 | - | - | - | 1 | 1681 | Analítico | 
| Niacin | mg | 11,0 | - | - | - | 1 | 1681 | Analítico | 
| Pyridoxine (B6) | mg | 2,25 | - | - | - | 1 | 1681 | Analítico | 
| Cobalamin (B12) | mcg | 3,00 | - | - | - | - | - | - | 
| Vitamin C | mg | 17,3 | - | - | - | 1 | 1681 | Analítico | 
| Folate | mcg | 287 | - | - | - | - | - | Estimado | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | 7,16 | - | - | - | 1 | 321 | Analítico | 
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido | 
Data source:
321 - Nestlé Indústria e Comércio Ltda. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/