Code: BRC0102A
Description: Breakfast cereal, corn flakes, Brazil << Cereal matinal, milho, corn flakes, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1540 | - | - | - | - | - | Calculado | 
| Energy | kcal | 363 | - | - | - | - | - | Calculado | 
| Moisture | g | 5,67 | - | - | - | 1 | 184 | Analítico | 
| Total carbohydrates | g | 83,4 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 79,9 | - | - | - | - | - | Calculado | 
| Proteins | g | 7,80 | - | - | - | 1 | 184 | Analítico | 
| Lipids | g | 0,56 | - | - | - | 1 | 184 | Analítico | 
| Fiber | g | 3,57 | - | - | - | 1 | 184 | Analítico | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 2,54 | - | - | - | 1 | 184 | Analítico | 
| Cholesterol | mg | NA | - | - | - | - | - | - | 
| Total saturated fatty acids | g | 0,19 | - | - | - | - | 1681 | Atribuído | 
| Total monounsaturated fatty acids | g | 0,24 | - | - | - | - | 1681 | Atribuído | 
| Total polyunsaturated fatty acids | g | 0,28 | - | - | - | - | 1681 | Atribuído | 
| Trans fatty acids | g | tr | - | - | - | - | 1681 | Atribuído | 
| Calcium | mg | 55,6 | - | - | - | - | 1681 | Atribuído | 
| Iron | mg | 3,85 | - | - | - | - | 1681 | Atribuído | 
| Sodium | mg | 399 | - | - | - | - | 1681 | Atribuído | 
| Magnesium | mg | 7,82 | - | - | - | - | 1681 | Atribuído | 
| Phosphor | mg | 42,5 | - | - | - | - | 1681 | Atribuído | 
| Potassium | mg | 50,8 | - | - | - | - | 1681 | Atribuído | 
| Manganese | mg | 0,13 | - | - | - | - | 1681 | Atribuído | 
| Zinc | mg | 8,36 | - | - | - | - | 1681 | Atribuído | 
| Copper | mg | 0,04 | - | - | - | - | 1681 | Atribuído | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 26,0 | - | - | - | - | 1681 | Atribuído | 
| Vitamin A | mcg | 13,0 | - | - | - | - | 1681 | Atribuído | 
| Vitamin D | mcg | NA | - | - | - | - | - | - | 
| Alpha-tocopherol (vitamin E) | mg | 0,04 | - | - | - | - | 1742 | Atribuído | 
| Thiamine | mg | 0,72 | - | - | - | - | 1681 | Atribuído | 
| Riboflavin | mg | 1,09 | - | - | - | - | 1681 | Atribuído | 
| Niacin | mg | 9,99 | - | - | - | - | 1681 | Atribuído | 
| Pyridoxine (B6) | mg | 0,78 | - | - | - | - | 1681 | Atribuído | 
| Cobalamin (B12) | mcg | NA | - | - | - | - | - | - | 
| Vitamin C | mg | 14,3 | - | - | - | - | 1681 | Atribuído | 
| Folate | mcg | NA | - | - | - | - | - | - | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | NA | - | - | - | - | - | - | 
| Vegetable protein | g | 7,80 | - | - | - | 1 | 184 | Analítico | 
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido | 
Data source:
184 - Lanfer Marquez UM, Nishi LE, Barros RMC, et al. Estudo da composição química de flocos de cereais com ênfase nos teores de fenilalanina. Ciênc Tecnol Aliment. 1997; 17(3): 314-9.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/