Code: BRC0103C
Description: Banana, ´da terra´, fry in oilMusa acuminata Colla x Musa balbisiana Colla << Banana, da terra, frita, c/ óleo de soja, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1037 | - | - | - | - | - | Calculado |
Energy | kcal | 247 | - | - | - | - | - | Calculado |
Moisture | g | 48,0 | - | - | - | - | - | Calculado |
Total carbohydrates | g | 40,1 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 38,2 | - | - | - | - | - | Calculado |
Proteins | g | 1,71 | - | - | - | - | - | Calculado |
Lipids | g | 9,29 | - | - | - | - | - | Calculado |
Fiber | g | 1,82 | - | - | - | - | - | Calculado |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,93 | - | - | - | - | - | Calculado |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 1,46 | - | - | - | - | - | Calculado |
Total monounsaturated fatty acids | g | 2,10 | - | - | - | - | - | Calculado |
Total polyunsaturated fatty acids | g | 5,40 | - | - | - | - | - | Calculado |
Trans fatty acids | g | 0,05 | - | - | - | - | - | Calculado |
Calcium | mg | 3,70 | - | - | - | - | - | Calculado |
Iron | mg | 0,35 | - | - | - | - | - | Calculado |
Sodium | mg | tr | - | - | - | - | - | Calculado |
Magnesium | mg | 35,2 | - | - | - | - | - | Calculado |
Phosphor | mg | 30,4 | - | - | - | - | - | Calculado |
Potassium | mg | 351 | - | - | - | - | - | Calculado |
Zinc | mg | 0,19 | - | - | - | - | - | Calculado |
Copper | mg | 0,09 | - | - | - | - | - | Calculado |
Selenium | mcg | 0,04 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 213 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 89,7 | - | - | - | - | - | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 0,31 | - | - | - | - | - | Calculado |
Thiamine | mg | 0,03 | - | - | - | - | - | Calculado |
Riboflavin | mg | 0,02 | - | - | - | - | - | Calculado |
Niacin | mg | tr | - | - | - | - | - | Calculado |
Pyridoxine (B6) | mg | 0,15 | - | - | - | - | - | Calculado |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 13,1 | - | - | - | - | - | Calculado |
Folate | mcg | 17,3 | - | - | - | - | - | Calculado |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | - | - | - | - | - | - | - |
Vegetable protein | g | - | - | - | - | - | - | - |
Animal protein | g | - | - | - | - | - | - | - |
