Code: BRC0108K
Description: Adzuki beans, sweet << Doce, feijão, azuki,  >>
        Nutrient and weight values refer to the edible part of the food.
                
         
        
            
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|
| Energy | kJ | 984 | - | - | - | - | - | Calculado | 
| Energy | kcal | 232 | - | - | - | - | - | Calculado | 
| Moisture | g | 39,3 | - | - | - | - | 1779 | Atribuído | 
| Total carbohydrates | g | 54,8 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 49,1 | - | - | - | - | - | Calculado | 
| Proteins | g | 4,80 | - | - | - | - | 1779 | Atribuído | 
| Lipids | g | 0,60 | - | - | - | - | 1779 | Atribuído | 
| Fiber | g | 5,70 | - | - | - | - | 1779 | Atribuído | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 0,50 | - | - | - | - | 1779 | Atribuído | 
| Cholesterol | mg | 0,00 | - | - | - | - | 1779 | Atribuído | 
| Total saturated fatty acids | g | 0,09 | - | - | - | - | 1779 | Atribuído | 
| Total monounsaturated fatty acids | g | 0,02 | - | - | - | - | 1779 | Atribuído | 
| Total polyunsaturated fatty acids | g | 0,16 | - | - | - | - | 1779 | Atribuído | 
| Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido | 
| Calcium | mg | 19,0 | - | - | - | - | 1779 | Atribuído | 
| Iron | mg | 1,50 | - | - | - | - | 1779 | Atribuído | 
| Sodium | mg | 56,0 | - | - | - | - | 1779 | Atribuído | 
| Magnesium | mg | 23,0 | - | - | - | - | 1779 | Atribuído | 
| Phosphor | mg | 73,0 | - | - | - | - | 1779 | Atribuído | 
| Potassium | mg | 160 | - | - | - | - | 1779 | Atribuído | 
| Manganese | mg | 0,40 | - | - | - | - | 1779 | Atribuído | 
| Zinc | mg | 0,70 | - | - | - | - | 1779 | Atribuído | 
| Copper | mg | 0,20 | - | - | - | - | 1779 | Atribuído | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | 0,00 | - | - | - | - | 1779 | Atribuído | 
| Vitamin A | mcg | 0,00 | - | - | - | - | 1779 | Atribuído | 
| Vitamin D | mcg | 0,00 | - | - | - | - | 1779 | Atribuído | 
| Alpha-tocopherol (vitamin E) | mg | 0,10 | - | - | - | - | 1779 | Atribuído | 
| Thiamine | mg | 0,02 | - | - | - | - | 1779 | Atribuído | 
| Riboflavin | mg | 0,03 | - | - | - | - | 1779 | Atribuído | 
| Niacin | mg | 0,10 | - | - | - | - | 1779 | Atribuído | 
| Pyridoxine (B6) | mg | 0,30 | - | - | - | - | 1779 | Atribuído | 
| Cobalamin (B12)	 | mcg | 0,00 | - | - | - | - | 1779 | Atribuído | 
| Vitamin C | mg | tr | - | - | - | - | 1779 | Atribuído | 
| Folate | mcg | 8,00 | - | - | - | - | 1779 | Atribuído | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | - | - | - | - | - | - | - | 
| Vegetable protein | g | - | - | - | - | - | - | - | 
| Animal protein | g | - | - | - | - | - | - | - | 
Data source:
1779 - Ministry of Education Culture Sports Science and Technology - Japan (MEXT). Standards Tables of Food Composition in Japan. 2015. Disponível em: https://www.mext.go.jp/en/policy/science_technology/policy/title01/detail01/1374030.htm        
 
        
        
            
                
                    
                    
                        
Total or partial reproduction of the material is not permitted. If information from the material is used, the source must be cited. Commercialization is not permitted. Total or partial alteration of the content is not permitted (Creative Commons NonCommercial-NoDerivatives (CC BY-NC-ND 4.0)).