Code: BRC0110F
Description: Meat, chicken, whole, without skin, roasted, without oil, unsalted, BrazilGallus gallus << Carne, frango, inteiro, s/ pele, assada, s/ óleo, s/ sal, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 755 | - | - | - | - | - | Calculado |
Energy | kcal | 180 | - | - | - | - | - | Calculado |
Moisture | g | 63,2 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 0,12 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 0,12 | - | - | - | - | - | Calculado |
Proteins | g | 28,0 | - | - | - | 1 | 1681 | Analítico |
Lipids | g | 7,50 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,16 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 110 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 2,10 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 2,60 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 1,80 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,12 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 9,06 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,55 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 70,3 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 13,9 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 232 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 283 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 1,58 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | NA | - | - | - | - | - | - |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | 0,09 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 11,2 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,33 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,00 | - | - | - | - | 1742 | Assumido |
Folate | mcg | 5,65 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | - |
Vegetable protein | g | 0,00 | - | - | - | - | - | - |
Animal protein | g | 28,0 | - | - | - | 1 | 1681 | Analítico |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
