Code: BRC0120F
Description: Meat, chicken, heart, raw, BrazilGallus gallusSeara, << Carne, frango, coração, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 646 | - | - | - | - | - | Calculado |
Energy | kcal | 155 | - | - | - | - | - | Calculado |
Moisture | g | 74,5 | - | - | - | 1 | 338 | Analítico |
Total carbohydrates | g | 0,00 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 0,00 | - | - | - | - | - | Calculado |
Proteins | g | 13,0 | - | - | - | 1 | 338 | Calculado |
Lipids | g | 11,5 | - | - | - | 1 | 338 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,03 | - | - | - | 1 | 338 | Analítico |
Cholesterol | mg | 98,5 | - | - | - | - | 1681 | Atribuído |
Total saturated fatty acids | g | 3,03 | - | - | - | - | 1681 | Atribuído |
Total monounsaturated fatty acids | g | 3,90 | - | - | - | - | 1681 | Atribuído |
Total polyunsaturated fatty acids | g | 2,10 | - | - | - | - | 1681 | Atribuído |
Trans fatty acids | g | 0,06 | - | - | - | - | 1681 | Atribuído |
Calcium | mg | 4,54 | - | - | - | - | 1681 | Atribuído |
Iron | mg | 3,38 | - | - | - | - | 1681 | Atribuído |
Sodium | mg | 78,4 | - | - | - | - | 1681 | Atribuído |
Magnesium | mg | 16,4 | - | - | - | - | 1681 | Atribuído |
Phosphor | mg | 159 | - | - | - | - | 1681 | Atribuído |
Potassium | mg | 181 | - | - | - | - | 1681 | Atribuído |
Zinc | mg | 1,66 | - | - | - | - | 1681 | Atribuído |
Copper | mg | 0,16 | - | - | - | - | 1681 | Atribuído |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 5,80 | - | - | - | - | 1681 | Atribuído |
Vitamin A | mcg | 5,80 | - | - | - | - | 1681 | Atribuído |
Vitamin D | mcg | NA | - | - | - | - | - | - |
Alpha-tocopherol (vitamin E) | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,19 | - | - | - | - | 1681 | Atribuído |
Riboflavin | mg | 0,29 | - | - | - | - | 1681 | Atribuído |
Niacin | mg | 2,79 | - | - | - | - | 1681 | Atribuído |
Pyridoxine (B6) | mg | tr | - | - | - | - | 1681 | Atribuído |
Cobalamin (B12) | mcg | 7,04 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 3,09 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 69,5 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | Assumido |
Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
Animal protein | g | 13,0 | - | - | - | 1 | 338 | Analítico |
Data source:
338 - Seara Alimentos SA. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
