Code: BRC0121F
Description: Meat, chicken, leg, with skin, raw, BrazilGallus gallus << Carne, frango, coxa, c/ pele, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 659 | - | - | - | - | - | Calculado |
Energy | kcal | 157 | - | - | - | - | - | Calculado |
Moisture | g | 71,7 | - | 70,5 | 72,9 | 2 | 228,1681 | Analítico |
Total carbohydrates | g | 0,36 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 0,36 | - | - | - | - | - | Calculado |
Proteins | g | 17,6 | - | 17,1 | 18,1 | 2 | 228,1681 | Calculado |
Lipids | g | 9,57 | - | 9,32 | 9,81 | 2 | 228,1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,81 | - | 0,78 | 0,83 | 2 | 228,1681 | Analítico |
Cholesterol | mg | 97,4 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 3,00 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 4,10 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 2,20 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,04 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 8,00 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,70 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 95,0 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 25,8 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 185 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 274 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 1,99 | - | 1,97 | 2,01 | 2 | 1681,1747 | Analítico |
Copper | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 12,0 | - | - | - | 1 | 1745 | Analítico |
Vitamin A | mcg | 10,0 | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | 10,0 | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | 0,06 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,13 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,16 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,05 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 2,04 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,49 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,12 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 3,46 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | Assumido |
Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
Animal protein | g | 17,6 | - | 17,1 | 18,1 | 2 | 228,1681 | Analítico |
Data source:
228 - Torres EAFS, Campos NC, Duarte GML, et al. Composição centesimal e valor calórico de alimentos de origem animal. Ciênc Tecnol Aliment. 2000; 20(2): 145-50.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
1747 - Ferreira KS, Gomes JC, Reis C, Bellato CR. Concentrações de zinco em alimentos consumidos no Brasil. Revista Ceres. 2001; 49(283): 309-19.
