Code: BRC0154K
Description: Chocolate, stuffed with peanut butterReese´s, << Chocolate, c/ recheio de manteiga de amendoim, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 2212 | - | - | - | - | - | Calculado |
Energy | kcal | 529 | - | - | - | - | - | Calculado |
Moisture | g | 1,44 | - | - | - | - | 1742 | Atribuído |
Total carbohydrates | g | 55,4 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 51,8 | - | - | - | - | - | Calculado |
Proteins | g | 10,2 | - | - | - | - | 1742 | Atribuído |
Lipids | g | 30,5 | - | - | - | - | 1742 | Atribuído |
Fiber | g | 3,60 | - | - | - | - | 1742 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 2,43 | - | - | - | - | 1742 | Atribuído |
Cholesterol | mg | 6,00 | - | - | - | - | 1742 | Atribuído |
Total saturated fatty acids | g | 10,7 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 13,1 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 5,50 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 78,0 | - | - | - | - | 1742 | Atribuído |
Iron | mg | 1,21 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 357 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 62,0 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 161 | - | - | - | - | 1742 | Atribuído |
Potassium | mg | 343 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 1,28 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 0,24 | - | - | - | - | 1742 | Atribuído |
Selenium | mcg | 1,40 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 17,0 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,15 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,16 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,11 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 4,49 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,10 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,26 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,30 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 50,0 | - | - | - | - | 1742 | Atribuído |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Added fat | g | NA | - | - | - | - | - | - |
Vegetable protein | g | NA | - | - | - | - | - | - |
Animal protein | g | NA | - | - | - | - | - | - |
Data source:
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/