Code: BRC0159A
Description: Bread, wheat, hot dog, Brazil << Pão, c/ farinha de trigo refinada, p/ hot dog, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1233 | - | - | - | - | - | Calculado |
| Energy | kcal | 292 | - | - | - | - | - | Calculado |
| Moisture | g | 29,3 | - | - | - | 1 | 4 | Analítico |
| Total carbohydrates | g | 54,0 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 51,0 | - | - | - | - | - | Calculado |
| Proteins | g | 10,1 | - | - | - | 1 | 4 | Analítico |
| Lipids | g | 4,63 | - | - | - | 1 | 4 | Analítico |
| Fiber | g | 2,95 | - | - | - | 1 | 4 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 2,00 | - | - | - | 1 | 4 | Analítico |
| Cholesterol | mg | 27,0 | - | - | - | - | 1681 | Analítico |
| Total saturated fatty acids | g | 1,30 | - | - | - | - | 1681 | Analítico |
| Total monounsaturated fatty acids | g | 1,14 | - | - | - | - | 1681 | Analítico |
| Total polyunsaturated fatty acids | g | 1,14 | - | - | - | - | 1681 | Analítico |
| Trans fatty acids | g | 0,10 | - | - | - | - | 1681 | Analítico |
| Calcium | mg | 49,2 | - | - | - | - | 1681 | Analítico |
| Iron | mg | 2,16 | - | - | - | - | 1681 | Analítico |
| Sodium | mg | 410 | - | - | - | - | 1681 | Analítico |
| Magnesium | mg | 21,2 | - | - | - | - | 1681 | Analítico |
| Phosphor | mg | 95,9 | - | - | - | - | 1681 | Analítico |
| Potassium | mg | 86,8 | - | - | - | - | 1681 | Analítico |
| Manganese | mg | 0,30 | - | - | - | - | 1681 | Analítico |
| Zinc | mg | 2,54 | - | - | - | - | 1681 | Analítico |
| Copper | mg | tr | - | - | - | - | 1681 | Analítico |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 34,3 | - | - | - | - | 1742 | Atribuído |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 0,32 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,08 | - | - | - | - | 1681 | Analítico |
| Riboflavin | mg | 0,04 | - | - | - | - | 1681 | Analítico |
| Niacin | mg | tr | - | - | - | - | 1681 | Analítico |
| Pyridoxine (B6) | mg | 0,14 | - | - | - | - | 1681 | Analítico |
| Cobalamin (B12) | mcg | 0,22 | - | - | - | - | 1742 | Atribuído |
| Vitamin C | mg | tr | - | - | - | - | 1681 | Analítico |
| Folate | mcg | 141 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
4 - Departamento de Alimentos e Nutrição Experimental. Faculdade de Ciências Farmacêuticas/USP. Dados internos do laboratório. São Paulo.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/