Code: BRC0162K
Description: Bonbon, milk chocolate, stuffed with peanut and caramel, Charge, BrazilNestlê, << Bombom, chocolate ao leite, recheado c/ amendoim e caramelo, Charge, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 2051 | - | - | - | - | - | Calculado |
Energy | kcal | 489 | - | - | - | - | - | Calculado |
Moisture | g | 3,80 | - | - | - | - | 1704 | Atribuído |
Total carbohydrates | g | 66,8 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 66,8 | - | - | - | - | - | Calculado |
Proteins | g | 6,19 | - | - | - | - | 1704 | Analítico |
Lipids | g | 21,9 | - | - | - | - | 1704 | Analítico |
Fiber | g | 0,00 | - | - | - | - | 1704 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,30 | - | - | - | - | 1704 | Atribuído |
Cholesterol | mg | 12,0 | - | - | - | - | 1681 | Calculado |
Total saturated fatty acids | g | 12,7 | - | - | - | - | 1681 | Calculado |
Total monounsaturated fatty acids | g | 7,24 | - | - | - | - | 1681 | Calculado |
Total polyunsaturated fatty acids | g | 0,65 | - | - | - | - | 1681 | Calculado |
Trans fatty acids | g | 0,20 | - | - | - | - | 1681 | Calculado |
Calcium | mg | 186 | - | - | - | - | 1681 | Calculado |
Iron | mg | 1,54 | - | - | - | - | 1681 | Calculado |
Sodium | mg | 75,1 | - | - | - | - | 1681 | Calculado |
Magnesium | mg | 55,6 | - | - | - | - | 1681 | Calculado |
Phosphor | mg | 206 | - | - | - | - | 1681 | Calculado |
Potassium | mg | 345 | - | - | - | - | 1681 | Calculado |
Manganese | mg | 0,30 | - | - | - | - | 1681 | Calculado |
Zinc | mg | 1,04 | - | - | - | - | 1681 | Calculado |
Copper | mg | 0,31 | - | - | - | - | 1681 | Calculado |
Selenium | mcg | 4,40 | - | - | - | - | 1742 | Calculado |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Calculado |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,38 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,05 | - | - | - | - | 1681 | Calculado |
Riboflavin | mg | 0,21 | - | - | - | - | 1681 | Calculado |
Niacin | mg | NA | - | - | - | - | - | - |
Pyridoxine (B6) | mg | NA | - | - | - | - | - | - |
Cobalamin (B12) | mcg | 0,73 | - | - | - | - | 1742 | Calculado |
Vitamin C | mg | tr | - | - | - | - | 1681 | Calculado |
Folate | mcg | 10,9 | - | - | - | - | 1742 | Calculado |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1704 - Cia Nestlé. Dados da empresa. 2013.
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
