Code: BRC0164B
Description: Broccoli, florets, braised (with oil, onion and garlic), with saltBrassica oleracea L. var. italica << Brócolis, flor, refogado (c/ óleo, cebola e alho), c/ sal, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 208 | - | - | - | - | - | Calculado |
Energy | kcal | 50 | - | - | - | - | - | Calculado |
Moisture | g | 87,1 | - | - | - | - | - | Calculado |
Total carbohydrates | g | 5,59 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 2,51 | - | - | - | - | - | Calculado |
Proteins | g | 4,17 | - | - | - | - | - | Calculado |
Lipids | g | 1,91 | - | - | - | - | - | Calculado |
Fiber | g | 3,08 | - | - | - | - | - | Calculado |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,28 | - | - | - | - | - | Calculado |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,26 | - | - | - | - | - | Calculado |
Total monounsaturated fatty acids | g | 0,30 | - | - | - | - | - | Calculado |
Total polyunsaturated fatty acids | g | 0,79 | - | - | - | - | - | Calculado |
Trans fatty acids | g | 0,01 | - | - | - | - | - | Assumido |
Calcium | mg | 106 | - | - | - | - | - | Calculado |
Iron | mg | 0,77 | - | - | - | - | - | Calculado |
Sodium | mg | 131 | - | - | - | - | - | Calculado |
Magnesium | mg | 37,1 | - | - | - | - | - | Calculado |
Phosphor | mg | 99,9 | - | - | - | - | - | Calculado |
Potassium | mg | 327 | - | - | - | - | - | Calculado |
Manganese | mg | 0,33 | - | - | - | - | - | Calculado |
Zinc | mg | 0,60 | - | - | - | - | - | Calculado |
Copper | mg | 0,08 | - | - | - | - | - | Calculado |
Selenium | mcg | 0,52 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 373 | - | - | - | - | - | Calculado |
Vitamin A | mcg | 186 | - | - | - | - | - | Calculado |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 1,63 | - | - | - | - | - | Calculado |
Thiamine | mg | 0,13 | - | - | - | - | - | Calculado |
Riboflavin | mg | 0,21 | - | - | - | - | - | Calculado |
Niacin | mg | 1,62 | - | - | - | - | - | Calculado |
Pyridoxine (B6) | mg | 0,10 | - | - | - | - | - | Calculado |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 25,7 | - | - | - | - | - | Calculado |
Folate | mcg | 45,1 | - | - | - | - | - | Calculado |
Added salt | g | 0,32 | - | - | - | - | - | Calculado |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
