Code: BRC0168F
Description: Meat, pork, shank, raw, BrazilSus ssp. << Carne, porco, pernil, crua, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 764 | - | - | - | - | - | Calculado |
Energy | kcal | 183 | - | - | - | - | - | Calculado |
Moisture | g | 67,1 | - | - | - | 1 | 1681 | Analítico |
Total carbohydrates | g | 0,67 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 0,67 | - | - | - | - | - | Calculado |
Proteins | g | 20,1 | - | - | - | 1 | 1681 | Calculado |
Lipids | g | 11,1 | - | - | - | 1 | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,02 | - | - | - | 1 | 1681 | Analítico |
Cholesterol | mg | 58,7 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 4,20 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 5,00 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 1,70 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | 8,22 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 0,89 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 101 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 24,2 | - | 22,9 | 25,6 | 2 | 801,1681 | Analítico |
Phosphor | mg | 192 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 255 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 2,15 | - | 1,73 | 2,56 | 2 | 1681,1747 | Analítico |
Copper | mg | 0,16 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | 8,00 | - | - | - | 1 | 1745 | Analítico |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin A | mcg | tr | - | - | - | 1 | 1681 | Analítico |
Vitamin D | mcg | 0,29 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | 1,06 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,06 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | 5,67 | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | 1 | 1681 | Analítico |
Cobalamin (B12) | mcg | 0,55 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 0,61 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 6,14 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | Assumido |
Vegetable protein | g | 0,00 | - | - | - | - | - | Assumido |
Animal protein | g | 20,1 | - | - | - | 1 | 1681 | Analítico |
Data source:
801 - Ferreira KS, Gomes JC, Bellato CR. Concentrações de Cálcio e de Magnésio em alguns alimentos consumidos no Brasil. Braz J Food Technol. 2001; 4: 123-30.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1745 - Ferreira KS, Gomes JC, Bellato CR, Jordão CP. Concentrações de selênio em alguns alimentos consumidos no Brasil. Rev Panam Salud Publica. 2002; 11(3): 172-7.
1747 - Ferreira KS, Gomes JC, Reis C, Bellato CR. Concentrações de zinco em alimentos consumidos no Brasil. Revista Ceres. 2001; 49(283): 309-19.
