Code: BRC0171A
Description: Bread, wheat, sweet, toasted, BrazilBauducco, << Torrada, levemente doce, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
This food has had its production discontinued on the market.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1708 | - | - | - | - | - | Calculado |
| Energy | kcal | 404 | - | - | - | - | - | Calculado |
| Moisture | g | 7,00 | - | - | - | 1 | 327 | Analítico |
| Total carbohydrates | g | 71,3 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 70,9 | - | - | - | - | - | Calculado |
| Proteins | g | 12,0 | - | - | - | 1 | 327 | Analítico |
| Lipids | g | 8,00 | - | - | - | 1 | 327 | Analítico |
| Fiber | g | 0,45 | - | - | - | 1 | 327 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 1,70 | - | - | - | 1 | 327 | Analítico |
| Cholesterol | mg | NA | - | - | - | - | - | - |
| Total saturated fatty acids | g | 2,18 | - | - | - | - | 1681 | Atribuído |
| Total monounsaturated fatty acids | g | 1,94 | - | - | - | - | 1681 | Atribuído |
| Total polyunsaturated fatty acids | g | 2,42 | - | - | - | - | 1681 | Atribuído |
| Trans fatty acids | g | 1,09 | - | - | - | - | 1681 | Atribuído |
| Calcium | mg | 19,2 | - | - | - | - | 1681 | Atribuído |
| Iron | mg | 5,05 | - | - | - | - | - | Estimado |
| Sodium | mg | 848 | - | - | - | - | 1681 | Atribuído |
| Magnesium | mg | 32,3 | - | - | - | - | 1681 | Atribuído |
| Phosphor | mg | 116 | - | - | - | - | 1681 | Atribuído |
| Potassium | mg | 193 | - | - | - | - | 1681 | Atribuído |
| Manganese | mg | 0,57 | - | - | - | - | 1681 | Atribuído |
| Zinc | mg | 0,93 | - | - | - | - | 1681 | Atribuído |
| Copper | mg | 0,16 | - | - | - | - | 1681 | Atribuído |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin A | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 2,29 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,39 | - | - | - | - | 1681 | Atribuído |
| Riboflavin | mg | tr | - | - | - | - | 1681 | Atribuído |
| Niacin | mg | tr | - | - | - | - | 1681 | Analítico |
| Pyridoxine (B6) | mg | tr | - | - | - | - | 1681 | Analítico |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | tr | - | - | - | - | 1681 | Analítico |
| Folate | mcg | 250 | - | - | - | - | - | Estimado |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
327 - Bauduco & Cia Ltda. Dados analíticos internos.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/