Code: BRC0175K
Description: Bonbon, milk and dark chocolate, stuffed with creamy cashew nut, Serenata de amor, BrazilGaroto, << Bombom, chocolate ao leite e meio amargo, c/ recheio cremoso de castanha de caju, Serenata de amor, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 2172 | - | - | - | - | - | Calculado |
| Energy | kcal | 519 | - | - | - | - | - | Calculado |
| Moisture | g | 0,81 | - | - | - | - | 1782 | Atribuído |
| Total carbohydrates | g | 67,7 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 65,8 | - | - | - | - | - | Calculado |
| Proteins | g | 4,50 | - | - | - | - | 1782 | Atribuído |
| Lipids | g | 26,0 | - | - | - | - | 1782 | Atribuído |
| Fiber | g | 1,95 | - | - | - | - | 1782 | Atribuído |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,95 | - | - | - | - | 1782 | Atribuído |
| Cholesterol | mg | 14,2 | - | - | - | - | 1681 | Atribuído |
| Total saturated fatty acids | g | 15,0 | - | - | - | - | 1681 | Atribuído |
| Total monounsaturated fatty acids | g | 8,59 | - | - | - | - | 1681 | Atribuído |
| Total polyunsaturated fatty acids | g | 0,77 | - | - | - | - | 1681 | Assumido |
| Trans fatty acids | g | 0,23 | - | - | - | - | 1681 | Atribuído |
| Calcium | mg | 192 | - | - | - | - | 1681 | Atribuído |
| Iron | mg | 1,58 | - | - | - | - | 1681 | Atribuído |
| Sodium | mg | 77,4 | - | - | - | - | 1681 | Atribuído |
| Magnesium | mg | 57,4 | - | - | - | - | 1681 | Atribuído |
| Phosphor | mg | 213 | - | - | - | - | 1681 | Atribuído |
| Potassium | mg | 356 | - | - | - | - | 1681 | Atribuído |
| Manganese | mg | 0,30 | - | - | - | - | 1681 | Atribuído |
| Zinc | mg | 1,07 | - | - | - | - | 1681 | Atribuído |
| Copper | mg | 0,32 | - | - | - | - | 1681 | Atribuído |
| Selenium | mcg | 4,53 | - | - | - | - | 1742 | Atribuído |
| Vitamin A | mcg | tr | - | - | - | - | 1681 | Atribuído |
| Vitamin A | mcg | tr | - | - | - | - | 1681 | Atribuído |
| Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | 0,45 | - | - | - | - | 1742 | Atribuído |
| Thiamine | mg | 0,05 | - | - | - | - | 1681 | Atribuído |
| Riboflavin | mg | 0,22 | - | - | - | - | 1681 | Atribuído |
| Niacin | mg | NA | - | - | - | - | - | - |
| Pyridoxine (B6) | mg | NA | - | - | - | - | - | - |
| Cobalamin (B12) | mcg | 0,76 | - | - | - | - | 1742 | Assumido |
| Vitamin C | mg | tr | - | - | - | - | 1681 | Atribuído |
| Folate | mcg | 10,9 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | NA | - | - | - | - | - | - |
| Vegetable protein | g | NA | - | - | - | - | - | - |
| Animal protein | g | NA | - | - | - | - | - | - |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1782 - Chocolates Garoto SA. Dados laboratoriais internos.