Code: BRC0188A
Description: Brazilian recipe, with rice and beans, with salt(feijão fradinho (de corda), arroz polido, toucinho defumado (bacon), cebola, alho, coentro, queijo coalho, s/ óleo, c/ sal),  << Baião de dois, arroz e feijão fradinho (de corda), c/ sal, , (beans, white rice, bacon, onion, garlic, coriander, curd cheese, without oil, with salt) >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 530 | - | - | - | - | - | Calculado | 
| Energy | kcal | 125 | - | - | - | - | - | Calculado | 
| Moisture | g | 68,3 | - | 67,6 | 69,1 | 2 | 4,60,1681 | Analítico | 
| Total carbohydrates | g | 23,1 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 19,1 | - | - | - | - | - | Calculado | 
| Proteins | g | 5,17 | - | 4,10 | 6,24 | 2 | 4,60,1681 | Analítico | 
| Lipids | g | 2,30 | - | 1,37 | 3,23 | 2 | 4,60,1681 | Analítico | 
| Fiber | g | 3,98 | - | 2,90 | 5,07 | 2 | 4,60,1681 | Analítico | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,09 | - | 1,06 | 1,11 | 2 | 4,60,1681 | Analítico | 
| Cholesterol | mg | 3,11 | - | - | - | 1 | 1681 | Analítico | 
| Total saturated fatty acids | g | 0,45 | - | - | - | 1 | 1681 | Analítico | 
| Total monounsaturated fatty acids | g | 0,76 | - | - | - | 1 | 1681 | Analítico | 
| Total polyunsaturated fatty acids | g | 1,14 | - | - | - | 1 | 1681 | Analítico | 
| Trans fatty acids | g | 0,01 | - | - | - | 1 | 1681 | Analítico | 
| Calcium | mg | 33,3 | - | - | - | 1 | 1681 | Analítico | 
| Iron | mg | 0,56 | - | - | - | 1 | 1681 | Analítico | 
| Sodium | mg | 93,3 | - | - | - | 1 | 1681 | Analítico | 
| Magnesium | mg | 18,7 | - | - | - | 1 | 1681 | Analítico | 
| Phosphor | mg | 71,7 | - | - | - | 1 | 1681 | Analítico | 
| Potassium | mg | 157 | - | - | - | 1 | 1681 | Analítico | 
| Manganese | mg | 0,27 | - | - | - | 1 | 1681 | Analítico | 
| Zinc | mg | 0,60 | - | - | - | 1 | 1681 | Analítico | 
| Copper | mg | 0,08 | - | - | - | 1 | 1681 | Analítico | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin D | mcg | NA | - | - | - | - | - | - | 
| Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - | 
| Thiamine | mg | 0,04 | - | - | - | 1 | 1681 | Analítico | 
| Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico | 
| Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico | 
| Pyridoxine (B6) | mg | 0,00 | - | - | - | - | - | Assumido | 
| Cobalamin (B12) | mcg | NA | - | - | - | - | - | - | 
| Vitamin C | mg | tr | - | - | - | 1 | 1681 | Assumido | 
| Folate | mcg | NA | - | - | - | - | - | - | 
| Added salt | g | NA | - | - | - | - | - | - | 
| Added sugar | g | NA | - | - | - | - | - | - | 
| Added fat | g | - | - | - | - | - | - | - | 
| Vegetable protein | g | - | - | - | - | - | - | - | 
| Animal protein | g | - | - | - | - | - | - | - | 
Data source:
4 - Departamento de Alimentos e Nutrição Experimental. Faculdade de Ciências Farmacêuticas/USP. Dados internos do laboratório. São Paulo.60 - Pedrosa LFC, Araújo MOD, Lima EB, et al. Análise química de preparações usuais em cardápios populares brasileiros. Rev Nutr PUCCAMP. 1994; 7(1): 48-61.
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/