Code: BRC0189A
Description: Rice balls, fried, unsalted(arroz polido, farinha de trigo, ovos, salsinha, óleo de soja para fritura, s/ sal), << Bolinho de arroz, frito, s/ sal, , (white rice, wheat flour, eggs, parsley, soy oil for frying, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1425 | - | - | - | - | - | Calculado |
Energy | kcal | 339 | - | - | - | - | - | Calculado |
Moisture | g | 30,1 | - | 18,7 | 41,5 | 2 | 353,1681 | Analítico |
Total carbohydrates | g | 46,7 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 44,9 | - | - | - | - | - | Calculado |
Proteins | g | 8,66 | - | 8,04 | 9,27 | 2 | 353,1681 | Analítico |
Lipids | g | 13,5 | - | 8,29 | 18,8 | 2 | 353,1681 | Analítico |
Fiber | g | 1,73 | - | 0,72 | 2,74 | 2 | 353,1681 | Analítico |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,03 | - | 0,49 | 1,58 | 2 | 353,1681 | Analítico |
Cholesterol | mg | 121 | - | - | - | 1 | 1681 | Analítico |
Total saturated fatty acids | g | 3,12 | - | - | - | 1 | 1681 | Analítico |
Total monounsaturated fatty acids | g | 4,33 | - | - | - | 1 | 1681 | Analítico |
Total polyunsaturated fatty acids | g | 6,06 | - | - | - | 1 | 1681 | Analítico |
Trans fatty acids | g | 0,10 | - | - | - | 1 | 1681 | Analítico |
Calcium | mg | 23,6 | - | - | - | 1 | 1681 | Analítico |
Iron | mg | 2,12 | - | - | - | 1 | 1681 | Analítico |
Sodium | mg | 58,9 | - | - | - | 1 | 1681 | Analítico |
Magnesium | mg | 13,5 | - | - | - | 1 | 1681 | Analítico |
Phosphor | mg | 87,3 | - | - | - | 1 | 1681 | Analítico |
Potassium | mg | 96,5 | - | - | - | 1 | 1681 | Analítico |
Manganese | mg | 0,42 | - | - | - | 1 | 1681 | Analítico |
Zinc | mg | 0,86 | - | - | - | 1 | 1681 | Analítico |
Copper | mg | 0,13 | - | - | - | 1 | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin D | mcg | NA | - | - | - | - | - | - |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | 0,08 | - | - | - | 1 | 1681 | Analítico |
Riboflavin | mg | 0,05 | - | - | - | 1 | 1681 | Analítico |
Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
Pyridoxine (B6) | mg | 0,00 | - | - | - | - | - | Assumido |
Cobalamin (B12) | mcg | NA | - | - | - | - | - | - |
Vitamin C | mg | tr | - | - | - | 1 | 1681 | Atribuído |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | NA | - | - | - | - | - | - |
Added sugar | g | NA | - | - | - | - | - | - |
Data source:
353 - Silva MR, Silva MS, Silva PRM, et al. Composição em nutrientes e valor energético d pratos tradiocionais de Goiás, Brasil. Ciênc Tecnol Aliment. 2003; 23(Supl): 140-5.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
