Code: BRC0204A
Description: Yakisoba, unsalted(filé mignon bovino, peito de frango, cenoura, vagem, couve-flor, acelga, macarrão instantâneo, caldo de frango, amido de milho, molho shoyu, c/ óleo de soja, c/ óleo de gergelim, s/ sal), << Yakisoba, s/ sal, , (tenderloin beef, chicken breast, carrot, beans snap, cauliflower, chard, fried noodles, chicken broth, corn starch, shoyu sauce, with soy and sesame oil, unsalted) >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 525 | - | - | - | - | - | Calculado |
| Energy | kcal | 124 | - | - | - | - | - | Calculado |
| Moisture | g | 69,4 | - | - | - | 1 | 1681 | Analítico |
| Total carbohydrates | g | 18,3 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 17,2 | - | - | - | - | - | Calculado |
| Proteins | g | 7,52 | - | - | - | 1 | 1681 | Analítico |
| Lipids | g | 2,61 | - | - | - | 1 | 1681 | Analítico |
| Fiber | g | 1,06 | - | - | - | 1 | 1681 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 2,25 | - | - | - | 1 | 1681 | Analítico |
| Cholesterol | mg | 14,9 | - | - | - | - | - | - |
| Total saturated fatty acids | g | 0,58 | - | - | - | 1 | 1681 | Analítico |
| Total monounsaturated fatty acids | g | 0,87 | - | - | - | 1 | 1681 | Analítico |
| Total polyunsaturated fatty acids | g | 0,99 | - | - | - | 1 | 1681 | Analítico |
| Trans fatty acids | g | 0,01 | - | - | - | 1 | 1681 | Analítico |
| Calcium | mg | 13,9 | - | - | - | 1 | 1681 | Analítico |
| Iron | mg | 0,62 | - | - | - | 1 | 1681 | Analítico |
| Sodium | mg | 793 | - | - | - | 1 | 1681 | Analítico |
| Magnesium | mg | 13,3 | - | - | - | 1 | 1681 | Analítico |
| Phosphor | mg | 83,0 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 158 | - | - | - | 1 | 1681 | Analítico |
| Manganese | mg | 0,15 | - | - | - | 1 | 1681 | Analítico |
| Zinc | mg | 0,68 | - | - | - | 1 | 1681 | Analítico |
| Copper | mg | 0,06 | - | - | - | 1 | 1681 | Analítico |
| Selenium | mcg | 9,84 | - | - | - | - | - | - |
| Vitamin A | mcg | 62,0 | - | - | - | 1 | 1607,1681 | Analítico |
| Vitamin A | mcg | 31,0 | - | - | - | 1 | 1607,1681 | Analítico |
| Vitamin D | mcg | NA | - | - | - | - | - | - |
| Alpha-tocopherol (vitamin E) | mg | 0,40 | - | - | - | - | - | - |
| Thiamine | mg | 0,16 | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | 2,09 | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | NA | - | - | - | - | - | - |
| Cobalamin (B12) | mcg | NA | - | - | - | - | - | - |
| Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Folate | mcg | NA | - | - | - | - | - | - |
| Added salt | g | NA | - | - | - | - | - | - |
| Added sugar | g | NA | - | - | - | - | - | - |
| Added fat | g | - | - | - | - | - | - | - |
| Vegetable protein | g | - | - | - | - | - | - | - |
| Animal protein | g | - | - | - | - | - | - | - |
Data source:
1607 - Tawata N. Determinação de carotenóides em alimentos brasileiros in natura, processados e preparados para a tabela nacional de composição de alimentos [dissertação]. Campinas: Universidade Estadual de Campinas, Faculdade de Engenharia de Alimentos; 2010. 65 p.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/