Code: BRC0206E
Description: Fish, saltwater, sardine, cooked, drained, without oil, unsalted, BrazilSardinella brasiliensis << Peixe, água salgada, sardinha, filé, cozido, drenado, s/ óleo, s/ sal, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 512 | - | - | - | - | - | Calculado |
| Energy | kcal | 121 | - | - | - | - | - | Calculado |
| Moisture | g | 71,3 | - | - | - | - | - | Calculado |
| Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
| Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
| Proteins | g | 23,2 | - | - | - | - | - | Calculado |
| Lipids | g | 3,19 | - | - | - | - | - | Calculado |
| Fiber | g | 0,00 | - | - | - | - | - | Calculado |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 2,37 | - | - | - | - | - | Calculado |
| Cholesterol | mg | 72,9 | - | - | - | - | - | Calculado |
| Total saturated fatty acids | g | 2,05 | - | - | - | - | - | Calculado |
| Total monounsaturated fatty acids | g | 0,60 | - | - | - | - | - | Calculado |
| Total polyunsaturated fatty acids | g | 0,24 | - | - | - | - | - | Calculado |
| Trans fatty acids | g | tr | - | - | - | - | - | Calculado |
| Calcium | mg | 201 | - | - | - | - | - | Calculado |
| Iron | mg | 1,29 | - | - | - | - | - | Calculado |
| Sodium | mg | 61,8 | - | - | - | - | - | Calculado |
| Magnesium | mg | 29,2 | - | - | - | - | - | Calculado |
| Phosphor | mg | 300 | - | - | - | - | - | Calculado |
| Potassium | mg | 282 | - | - | - | - | - | Calculado |
| Manganese | mg | 0,11 | - | - | - | - | - | Calculado |
| Zinc | mg | 2,10 | - | - | - | - | - | Calculado |
| Copper | mg | 0,14 | - | - | - | - | - | Calculado |
| Selenium | mcg | 51,8 | - | - | - | - | - | Calculado |
| Vitamin A | mcg | tr | - | - | - | - | 1681 | Calculado |
| Vitamin A | mcg | tr | - | - | - | - | 1681 | Calculado |
| Vitamin D | mcg | 1,21 | - | - | - | - | - | Calculado |
| Alpha-tocopherol (vitamin E) | mg | 0,57 | - | - | - | - | - | Calculado |
| Thiamine | mg | tr | - | - | - | - | - | Calculado |
| Riboflavin | mg | 0,06 | - | - | - | - | - | Calculado |
| Niacin | mg | 6,49 | - | - | - | - | - | Calculado |
| Pyridoxine (B6) | mg | tr | - | - | - | - | - | Calculado |
| Cobalamin (B12) | mcg | 4,98 | - | - | - | - | - | Calculado |
| Vitamin C | mg | 0,00 | - | - | - | - | - | Calculado |
| Folate | mcg | 4,88 | - | - | - | - | 1742 | Calculado |
| Added salt | g | 0,00 | - | - | - | - | - | Calculado |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | - |
| Vegetable protein | g | 0,00 | - | - | - | - | - | - |
| Animal protein | g | 23,2 | - | - | - | - | - | Calculado |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/