Code: BRC0228C
Description: Brazilian fruit ´Araça´, pulp, with shell, seedless, raw, BrazilPsidium cattleianum << Araçá, polpa, com casca, sem semente, in natura, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 196 | - | - | - | - | - | Calculado |
Energy | kcal | 46 | - | - | - | - | - | Calculado |
Moisture | g | 85,5 | - | - | - | - | 1780 | Atribuído |
Total carbohydrates | g | 12,5 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 8,00 | - | - | - | - | - | Calculado |
Proteins | g | 1,00 | - | - | - | - | 1780 | Calculado |
Lipids | g | 0,20 | - | - | - | - | 1780 | Atribuído |
Fiber | g | 4,50 | - | - | - | - | 1780 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,80 | - | - | - | - | 1780 | Atribuído |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | NA | - | - | - | - | - | - |
Total monounsaturated fatty acids | g | NA | - | - | - | - | - | - |
Total polyunsaturated fatty acids | g | NA | - | - | - | - | - | - |
Trans fatty acids | g | NA | - | - | - | - | - | - |
Calcium | mg | NA | - | - | - | - | - | - |
Iron | mg | NA | - | - | - | - | - | - |
Sodium | mg | NA | - | - | - | - | - | - |
Magnesium | mg | NA | - | - | - | - | - | - |
Phosphor | mg | NA | - | - | - | - | - | - |
Potassium | mg | NA | - | - | - | - | - | - |
Zinc | mg | NA | - | - | - | - | - | - |
Copper | mg | NA | - | - | - | - | - | - |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 3,00 | - | - | - | - | 1780 | Atribuído |
Vitamin D | mcg | NA | - | - | - | - | - | - |
Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - |
Thiamine | mg | NA | - | - | - | - | - | - |
Riboflavin | mg | NA | - | - | - | - | - | - |
Niacin | mg | NA | - | - | - | - | - | - |
Pyridoxine (B6) | mg | NA | - | - | - | - | - | - |
Cobalamin (B12) | mcg | NA | - | - | - | - | - | - |
Vitamin C | mg | 2,13 | - | - | - | - | 1780 | Atribuído |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | Assumido |
Vegetable protein | g | 1,00 | - | - | - | - | 1780 | Atribuído |
Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1780 - Ministério do Meio Ambiente. Biodiversidade e Nutrição. Sistema de Informação sobre a Biodiversidade Brasileira. 2022; Disponível em:https://ferramentas.sibbr.gov.br/ficha/bin/view/FN/