Code: BRC0282T
Description: Soy, bran, BrazilGlycine max L. << Soja, farelo, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1138 | - | - | - | - | - | Calculado |
| Energy | kcal | 274 | - | - | - | - | - | Calculado |
| Moisture | g | 6,20 | - | - | - | - | 1452 | Atribuído |
| Total carbohydrates | g | 50,6 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 4,17 | - | - | - | - | - | Calculado |
| Proteins | g | 34,6 | - | - | - | 1 | 1815 | Analítico |
| Lipids | g | 2,91 | - | - | - | 1 | 1815 | Atribuído |
| Fiber | g | 46,4 | - | - | - | 1 | 1815 | Atribuído |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 5,71 | - | - | - | 1 | 1815 | Atribuído |
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
| Total saturated fatty acids | g | 0,42 | - | - | - | 1 | 1742 | Atribuído |
| Total monounsaturated fatty acids | g | 0,64 | - | - | - | 1 | 1742 | Atribuído |
| Total polyunsaturated fatty acids | g | 1,64 | - | - | - | 1 | 1742 | Atribuído |
| Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
| Calcium | mg | 201 | - | - | - | 2 | 1452,1681 | Atribuído |
| Iron | mg | 7,58 | - | - | - | 2 | 1452,1681 | Atribuído |
| Sodium | mg | 19,2 | - | - | - | 2 | 1452,1681 | Atribuído |
| Magnesium | mg | 282 | - | - | - | 2 | 1452,1681 | Atribuído |
| Phosphor | mg | 555 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 1914 | - | - | - | 2 | 1452,1681 | Atribuído |
| Manganese | mg | 2,96 | - | - | - | 2 | 1452,1681 | Atribuído |
| Zinc | mg | 4,50 | - | - | - | 2 | 1452,1681 | Atribuído |
| Copper | mg | 1,33 | - | - | - | 1 | 1681 | Analítico |
| Selenium | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | NA | - | - | - | - | - | - |
| Vitamin A | mcg | 0,85 | - | - | - | 1 | 1742 | Atribuído |
| Vitamin D | mcg | 0,00 | - | - | - | 1 | 1742 | Atribuído |
| Alpha-tocopherol (vitamin E) | mg | 0,28 | - | - | - | 1 | 1742 | Atribuído |
| Thiamine | mg | 0,21 | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | 0,04 | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | 0,03 | - | - | - | 1 | 1681 | Analítico |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Folate | mcg | 353 | - | - | - | 1 | 1742 | Atribuído |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 34,6 | - | - | - | 1 | 1815 | Analítico |
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1452 - Esteves EA, Martino HSD, Oliveira FCE, et al. Chemical composition of a soybean cultivar lacking lipoxygenases (LOX2 and LOX3). Food Chem. 2010; 122: 238-42.1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
1815 - Tkaczewska J, Zając M, Jamroz E, Derbew H. Utilising waste from soybean processing as raw materials for the production of preparations with antioxidant properties, serving as natural food preservatives - A pilot study. LWT - Food Sci Technol. 2022; 160: 113282.