Code: BRC0295F
Description: Meat, beef, striploin, fried/grilled, with oil, unsalted << Carne, boi, contra-filé, grelhado/frito, c/ óleo, s/ sal, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 1111 | - | - | - | - | - | Calculado |
Energy | kcal | 266 | - | - | - | - | - | Calculado |
Moisture | g | 51,4 | - | - | - | - | 1681 | Analítico |
Total carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Available carbohydrates | g | 0,00 | - | - | - | - | - | Assumido |
Proteins | g | 32,1 | - | - | - | - | 1681 | Analítico |
Lipids | g | 15,3 | - | - | - | - | 1681 | Analítico |
Fiber | g | 0,00 | - | - | - | - | - | Assumido |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 1,22 | - | - | - | - | 1681 | Calculado |
Cholesterol | mg | 143 | - | - | - | - | 1681 | Analítico |
Total saturated fatty acids | g | 7,40 | - | - | - | - | 1681 | Analítico |
Total monounsaturated fatty acids | g | 6,30 | - | - | - | - | 1681 | - |
Total polyunsaturated fatty acids | g | 0,20 | - | - | - | - | 1681 | Analítico |
Trans fatty acids | g | 0,20 | - | - | - | - | 1681 | Analítico |
Calcium | mg | 4,46 | - | - | - | - | 1681 | Analítico |
Iron | mg | 2,35 | - | - | - | - | 1681 | Analítico |
Sodium | mg | 57,1 | - | - | - | - | 1681 | Analítico |
Magnesium | mg | 18,7 | - | - | - | - | 1681 | Analítico |
Phosphor | mg | 218 | - | - | - | - | 1681 | Analítico |
Potassium | mg | 351 | - | - | - | - | 1681 | Analítico |
Manganese | mg | tr | - | - | - | - | 1681 | Analítico |
Zinc | mg | 3,40 | - | - | - | - | 1681 | Analítico |
Copper | mg | 0,09 | - | - | - | - | 1681 | Analítico |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Analítico |
Vitamin A | mcg | tr | - | - | - | - | 1681 | Analítico |
Vitamin D | mcg | 0,40 | - | - | - | - | 1742 | Analítico |
Alpha-tocopherol (vitamin E) | mg | 0,71 | - | - | - | - | 1742 | Analítico |
Thiamine | mg | tr | - | - | - | - | 1681 | Analítico |
Riboflavin | mg | 1,80 | - | - | - | - | 1681 | Analítico |
Niacin | mg | 4,91 | - | - | - | - | 1681 | Analítico |
Pyridoxine (B6) | mg | tr | - | - | - | - | 1681 | Analítico |
Cobalamin (B12) | mcg | 113 | - | - | - | - | 1681 | Analítico |
Vitamin C | mg | 0,00 | - | - | - | - | 1681 | Analítico |
Folate | mcg | NA | - | - | - | - | - | - |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/
