Code: BRC0408A
Description: Corn, flour, yellow, raw, Brazil << Milho, farinha, amarela, crua, fortificada com ácido fólico e ferro, Brasil, >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 1491 | - | - | - | - | - | Calculado |
| Energy | kcal | 352 | - | - | - | - | - | Calculado |
| Moisture | g | 11,7 | 0,46 | 11,2 | 12,1 | 3 | 413,1681 | Analítico |
| Total carbohydrates | g | 78,9 | - | - | - | - | - | Calculado |
| Available carbohydrates | g | 74,3 | - | - | - | - | - | Calculado |
| Proteins | g | 6,66 | 0,47 | 6,29 | 7,19 | 3 | 413,1681 | Analítico |
| Lipids | g | 2,13 | 0,58 | 1,47 | 2,57 | 3 | 413,1681 | Analítico |
| Fiber | g | 4,56 | 0,81 | 4,02 | 5,49 | 3 | 413,1681 | Analítico |
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
| Ash | g | 0,65 | 0,15 | 0,49 | 0,80 | 3 | 413,1681 | Analítico |
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
| Total saturated fatty acids | g | 0,40 | - | - | - | 1 | 1681 | Analítico |
| Total monounsaturated fatty acids | g | 0,40 | - | - | - | 1 | 1681 | Analítico |
| Total polyunsaturated fatty acids | g | 0,60 | - | - | - | 1 | 1681 | Analítico |
| Trans fatty acids | g | NA | - | - | - | - | - | - |
| Calcium | mg | 1,29 | - | - | - | 1 | 1681 | Analítico |
| Iron | mg | 6,45 | - | - | - | - | - | Calculado |
| Sodium | mg | 44,9 | - | - | - | 1 | 1681 | Analítico |
| Magnesium | mg | 31,0 | - | - | - | 1 | 1681 | Analítico |
| Phosphor | mg | 84,2 | - | - | - | 1 | 1681 | Analítico |
| Potassium | mg | 57,9 | - | - | - | 1 | 1681 | Analítico |
| Manganese | mg | 0,81 | - | - | - | 1 | 1681 | Analítico |
| Zinc | mg | 0,60 | - | - | - | 1 | 1681 | Analítico |
| Copper | mg | 0,27 | - | - | - | 1 | 1681 | Analítico |
| Selenium | mcg | 3,80 | - | - | - | - | 1681 | Atribuído |
| Vitamin A | mcg | 30,7 | - | - | - | - | 1008 | Calculado |
| Vitamin A | mcg | 15,4 | - | - | - | - | 1008 | Calculado |
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
| Alpha-tocopherol (vitamin E) | mg | 0,23 | - | - | - | 0 | 1742 | Atribuído |
| Thiamine | mg | 0,25 | - | - | - | 1 | 1681 | Analítico |
| Riboflavin | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Niacin | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Pyridoxine (B6) | mg | 0,25 | - | - | - | 1 | 1681 | Analítico |
| Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
| Vitamin C | mg | tr | - | - | - | 1 | 1681 | Analítico |
| Folate | mcg | 279 | - | - | - | - | 1742 | Atribuído |
| Added salt | g | 0,00 | - | - | - | - | - | Assumido |
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
| Added fat | g | 0,00 | - | - | - | - | - | Assumido |
| Vegetable protein | g | 6,66 | 0,47 | 6,29 | 7,19 | 3 | 413,1681 | Analítico |
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
413 - Callegaro MGK, Dutra CB, Huber LS, et al. Determinação da fibra alimentar insolúvel, solúvel e total de produtos derivados de milho. Ciênc Tecnol Aliment. 2005; 25(2): 271-74.1008 - Oliveira GP, Rodriguez-Amaya DB. Processed and prepared corn products as sources of lutein and zeaxanthin: Compositional variation in the food chain. J Food Sci. 2007; 72(1): 79-85.
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/