Code: BRC0461B
Description: Asparagus, rawAsparagus officinalis << Aspargo, in natura, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 88 | - | - | - | - | - | Calculado |
Energy | kcal | 21 | - | - | - | - | - | Calculado |
Moisture | g | 93,2 | - | - | - | - | 1742 | Atribuído |
Total carbohydrates | g | 3,88 | - | - | - | - | 1742 | Calculado |
Available carbohydrates | g | 1,78 | - | - | - | - | - | Calculado |
Proteins | g | 2,20 | - | - | - | - | 1742 | Atribuído |
Lipids | g | 0,12 | - | - | - | - | 1742 | Atribuído |
Fiber | g | 2,10 | - | - | - | - | 1742 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,58 | - | - | - | - | 1742 | Atribuído |
Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido |
Total saturated fatty acids | g | 0,04 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Total polyunsaturated fatty acids | g | 0,05 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | - | Assumido |
Calcium | mg | 24,0 | - | - | - | - | 1742 | Atribuído |
Iron | mg | 2,14 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 2,00 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 14,0 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 52,0 | - | - | - | - | 1742 | Atribuído |
Potassium | mg | 202 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 0,54 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 0,19 | - | - | - | - | 1742 | Atribuído |
Selenium | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | NA | - | - | - | - | - | - |
Vitamin A | mcg | 38,0 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | - | Assumido |
Alpha-tocopherol (vitamin E) | mg | 1,13 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,14 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,14 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 0,98 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,09 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | - | Assumido |
Vitamin C | mg | 5,60 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 52,0 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | Assumido |
Vegetable protein | g | 2,20 | - | - | - | - | 1742 | Atribuído |
Animal protein | g | 0,00 | - | - | - | - | - | Assumido |
Data source:
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/