Code: BRC0716B
Description: Brazilian leaf ´Chicória do Pará (coentro bravo)´, raw, BrazilEryngium cf. campestre << Chicória do Pará (coentro bravo), cru, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
                
         
        
            
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|
| Energy | kJ | 232 | - | - | - | - | - | Calculado | 
| Energy | kcal | 55 | - | - | - | - | - | Calculado | 
| Moisture | g | 83,2 | 0,27 | - | - | - | 1778 | Atribuído | 
| Total carbohydrates | g | 12,9 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 9,08 | - | - | - | - | - | Calculado | 
| Proteins | g | 1,22 | - | - | - | - | 1778 | Calculado | 
| Lipids | g | 0,74 | - | - | - | - | 1778 | Analítico | 
| Fiber | g | 3,82 | - | - | - | - | 1778 | Atribuído | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,94 | - | - | - | - | 1778 | Analítico | 
| Cholesterol | mg | 0,00 | - | - | - | - | - | Assumido | 
| Total saturated fatty acids | g | NA | - | - | - | - | - | - | 
| Total monounsaturated fatty acids | g | NA | - | - | - | - | - | - | 
| Total polyunsaturated fatty acids | g | NA | - | - | - | - | - | - | 
| Trans fatty acids | g | NA | - | - | - | - | - | - | 
| Calcium | mg | 227 | - | - | - | - | 1778 | Analítico | 
| Iron | mg | 7,07 | - | - | - | - | 1778 | Analítico | 
| Sodium | mg | NA | - | - | - | - | 1778 | Analítico | 
| Magnesium | mg | 64,2 | - | - | - | - | 1778 | Analítico | 
| Phosphor | mg | 249 | - | - | - | - | 1778 | Analítico | 
| Potassium | mg | 119 | - | - | - | - | 1778 | Analítico | 
| Manganese | mg | 0,91 | - | - | - | - | 1778 | Analítico | 
| Zinc | mg | 0,73 | - | - | - | - | 1778 | Analítico | 
| Copper | mg | 0,09 | - | - | - | - | 1778 | Analítico | 
| Selenium | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin A | mcg | NA | - | - | - | - | - | - | 
| Vitamin D | mcg | NA | - | - | - | - | - | - | 
| Alpha-tocopherol (vitamin E) | mg | NA | - | - | - | - | - | - | 
| Thiamine | mg | NA | - | - | - | - | - | - | 
| Riboflavin | mg | NA | - | - | - | - | - | - | 
| Niacin | mg | NA | - | - | - | - | - | - | 
| Pyridoxine (B6) | mg | NA | - | - | - | - | - | - | 
| Cobalamin (B12)	 | mcg | NA | - | - | - | - | - | - | 
| Vitamin C | mg | NA | - | - | - | - | - | - | 
| Folate | mcg | NA | - | - | - | - | - | - | 
| Added salt | g | 0,00 | - | - | - | - | - | Assumido | 
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido | 
| Added fat | g | 0,00 | - | - | - | - | - | Assumido | 
| Vegetable protein | g | 1,22 | - | - | - | - | 1778 | Analítico | 
| Animal protein | g | 0,00 | - | - | - | - | - | Assumido | 
Data source:
1778 - Souza KKC. Potencial antioxidante, mineral, inibitório de enzimas α-amilase e lipoxigenase e composição centesimal de espécies da família Apiaceae [tese]. Lavras: Universidade Federal de Lavras, Instituto de Química; 2016. 105 p.        
 
        
        
            
                
                    
                    
                        
Total or partial reproduction of the material is not permitted. If information from the material is used, the source must be cited. Commercialization is not permitted. Total or partial alteration of the content is not permitted (Creative Commons NonCommercial-NoDerivatives (CC BY-NC-ND 4.0)).