Code: BRC0778F
Description: Meat, chicken, liver, cooked (cooking liquid excluded), without oil, unsalted, BrazilGallus gallus << Carne, frango, fígado, cozida (líquido do cozimento excluído), s/ óleo, s/ sal, Brasil,  >>
        Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type | 
|---|---|---|---|---|---|---|---|---|
| Energy | kJ | 618 | - | - | - | - | - | Calculado | 
| Energy | kcal | 147 | - | - | - | - | - | Calculado | 
| Moisture | g | 68,3 | - | - | - | - | - | Calculado | 
| Total carbohydrates | g | 2,10 | - | - | - | - | - | Calculado | 
| Available carbohydrates | g | 2,10 | - | - | - | - | - | Calculado | 
| Proteins | g | 22,6 | - | - | - | - | - | Calculado | 
| Lipids | g | 5,37 | - | - | - | - | - | Calculado | 
| Fiber | g | 0,00 | - | - | - | - | - | Calculado | 
| Alcohol | g | 0,00 | - | - | - | - | - | Assumido | 
| Ash | g | 1,60 | - | - | - | - | - | Calculado | 
| Cholesterol | mg | 523 | - | - | - | - | - | Calculado | 
| Total saturated fatty acids | g | 2,00 | - | - | - | - | - | Calculado | 
| Total monounsaturated fatty acids | g | 1,08 | - | - | - | - | - | Calculado | 
| Total polyunsaturated fatty acids | g | 0,92 | - | - | - | - | - | Calculado | 
| Trans fatty acids | g | 0,02 | - | - | - | - | - | Calculado | 
| Calcium | mg | 6,39 | - | - | - | - | - | Calculado | 
| Iron | mg | 12,9 | - | - | - | - | - | Calculado | 
| Sodium | mg | 70,4 | - | - | - | - | - | Calculado | 
| Magnesium | mg | 31,7 | - | - | - | - | - | Calculado | 
| Phosphor | mg | 342 | - | - | - | - | - | Calculado | 
| Potassium | mg | 239 | - | - | - | - | - | Calculado | 
| Manganese | mg | 0,50 | - | - | - | - | - | Calculado | 
| Zinc | mg | 3,68 | - | - | - | - | - | Calculado | 
| Copper | mg | 0,30 | - | - | - | - | - | Calculado | 
| Selenium | mcg | 57,2 | - | - | - | - | - | Calculado | 
| Vitamin A | mcg | 4764 | - | - | - | - | 1681,1742 | Calculado | 
| Vitamin A | mcg | 4759 | - | - | - | - | 1681,1742 | Calculado | 
| Vitamin D | mcg | 0,00 | - | - | - | - | - | Calculado | 
| Alpha-tocopherol (vitamin E) | mg | 0,70 | - | - | - | - | - | Calculado | 
| Thiamine | mg | 0,61 | - | - | - | - | - | Calculado | 
| Riboflavin | mg | 0,63 | - | - | - | - | - | Calculado | 
| Niacin | mg | 4,53 | - | - | - | - | - | Calculado | 
| Pyridoxine (B6) | mg | tr | - | - | - | - | - | Calculado | 
| Cobalamin (B12) | mcg | 13,4 | - | - | - | - | - | Calculado | 
| Vitamin C | mg | 16,9 | - | - | - | - | - | Calculado | 
| Folate | mcg | 514 | - | - | - | - | - | Calculado | 
| Added salt | g | 0,00 | - | - | - | - | - | Calculado | 
| Added sugar | g | 0,00 | - | - | - | - | - | Assumido | 
| Added fat | g | 0,00 | - | - | - | - | - | - | 
| Vegetable protein | g | 0,00 | - | - | - | - | - | - | 
| Animal protein | g | 22,6 | - | - | - | - | - | Calculado | 
Data source:
1681 - Tabela brasileira de composição de alimentos (TACO) / NEPA. LIVRE 2011; 4a ed. Campinas: Unicamp. 2011. 161 p. Disponível em: http://www.unicamp.br/nepa/taco/1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/