Code: BRC0934B
Description: Brussels sprouts, cooked, drained, withou oil, unsalted Brassica oleracea << Couve de Bruxelas, cozido, drenado, s/ óleo, s/ sal, >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100 g | Standard deviation | Minimum Value | Maximum Value | Number of data used | References | Data type |
---|---|---|---|---|---|---|---|---|
Energy | kJ | 159 | - | - | - | - | - | Calculado |
Energy | kcal | 37 | - | - | - | - | - | Calculado |
Moisture | g | 88,9 | - | - | - | - | 1742 | Atribuído |
Total carbohydrates | g | 7,10 | - | - | - | - | - | Calculado |
Available carbohydrates | g | 4,50 | - | - | - | - | - | Calculado |
Proteins | g | 2,55 | - | - | - | - | 1742 | Atribuído |
Lipids | g | 0,50 | - | - | - | - | 1742 | Atribuído |
Fiber | g | 2,60 | - | - | - | - | 1742 | Atribuído |
Alcohol | g | 0,00 | - | - | - | - | - | Assumido |
Ash | g | 0,95 | - | - | - | - | 1742 | Atribuído |
Cholesterol | mg | 0,00 | - | - | - | - | 1742 | Atribuído |
Total saturated fatty acids | g | 0,01 | - | - | - | - | 1742 | Atribuído |
Total monounsaturated fatty acids | g | 0,04 | - | - | - | - | 1742 | Atribuído |
Total polyunsaturated fatty acids | g | 0,26 | - | - | - | - | 1742 | Atribuído |
Trans fatty acids | g | 0,00 | - | - | - | - | 1742 | Atribuído |
Calcium | mg | 36,0 | - | - | - | - | 1742 | Atribuído |
Iron | mg | 1,20 | - | - | - | - | 1742 | Atribuído |
Sodium | mg | 21,0 | - | - | - | - | 1742 | Atribuído |
Magnesium | mg | 20,0 | - | - | - | - | 1742 | Atribuído |
Phosphor | mg | 56,0 | - | - | - | - | 1742 | Atribuído |
Potassium | mg | 317 | - | - | - | - | 1742 | Atribuído |
Zinc | mg | 0,33 | - | - | - | - | 1742 | Atribuído |
Copper | mg | 0,08 | - | - | - | - | 1742 | Atribuído |
Selenium | mcg | 1,50 | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | NA | - | - | - | - | 1742 | Atribuído |
Vitamin A | mcg | 39,0 | - | - | - | - | 1742 | Atribuído |
Vitamin D | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Alpha-tocopherol (vitamin E) | mg | 0,43 | - | - | - | - | 1742 | Atribuído |
Thiamine | mg | 0,11 | - | - | - | - | 1742 | Atribuído |
Riboflavin | mg | 0,08 | - | - | - | - | 1742 | Atribuído |
Niacin | mg | 0,61 | - | - | - | - | 1742 | Atribuído |
Pyridoxine (B6) | mg | 0,18 | - | - | - | - | 1742 | Atribuído |
Cobalamin (B12) | mcg | 0,00 | - | - | - | - | 1742 | Atribuído |
Vitamin C | mg | 62,0 | - | - | - | - | 1742 | Atribuído |
Folate | mcg | 60,0 | - | - | - | - | 1742 | Atribuído |
Added salt | g | 0,00 | - | - | - | - | - | Assumido |
Added sugar | g | 0,00 | - | - | - | - | - | Assumido |
Added fat | g | 0,00 | - | - | - | - | - | - |
Vegetable protein | g | 2,55 | - | - | - | - | 1742 | Atribuído |
Animal protein | g | 0,00 | - | - | - | - | - | - |
Data source:
1742 - US Department of Agriculture Agriculture. Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 28 (Slightly revised). 2020. Disponível em: https://fdc.nal.usda.gov/