Code: 1019C
Description: Nêspera, polpa, Eriobotrya japonica Lindl., var. Centenária << >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100g | References |
|---|
| Vitamina A | mcg | 169 | 789 |
| Vitamina A (RAE) | mcg | 84,6 | 789 |
| beta-caroteno total | mcg | 886 | 789 |
| trans-beta-caroteno | mcg | 858 | 789 |
| cis-beta-caroteno | mcg | 28,1 | 789 |
| 13-cis-beta-caroteno | mcg | 19,4 | 789 |
| 9-cis-beta-caroteno | mcg | 6,70 | 789 |
| beta-criptoxantina total | mcg | 284 | 789 |
| Trans-beta-criptoxantina | mcg | 278 | 789 |
| Cis-beta-criptoxantina | mcg | 5,80 | 789 |
Data source:
789 - Faria AF, Hasegawa PN, Chagas EA, et al. Cultivar influence on carotenoid composition of loquats from Brazil. J Food Compos Anal. 2009; 22: 196-203.
Total or partial reproduction of the material is not permitted. If information from the material is used, the source must be cited. Commercialization is not permitted. Total or partial alteration of the content is not permitted (Creative Commons NonCommercial-NoDerivatives (CC BY-NC-ND 4.0)).