Code: 1024C
Description: Jaca, polpa, madura (polpa firme de coloração creme), Artocarpus heterophyllus << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
trans-alfa-caroteno | mcg | 0,00 | 790 |
beta-caroteno total | mcg | 9,39 | 790 |
trans-beta-caroteno | mcg | 8,33 | 790 |
cis-beta-caroteno | mcg | 1,06 | 790 |
13-cis-beta-caroteno | mcg | 0,70 | 790 |
9-cis-beta-caroteno | mcg | 0,36 | 790 |
beta-criptoxantina total | mcg | 0,67 | 790 |
Vitamina A equivalente de retinol (RE) | mcg | 1,53 | 790 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 0,77 | 790 |
Trans-beta-criptoxantina | mcg | 0,67 | 790 |
Data source:
790 - Faria AF, Rosso VV, Mercadante AZ. Carotenoid composition of Jackfruit (Artocarpus heterophyllus) determined by HPLC-PDA-MS/MS. Plant Foods Hum Nutr. 2009; 64: 108-15.