Code: 1087C
Description: Lobeira, maduro, Solanum aff. Lycocarpum St. Hil. << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
Umidade | g | 72,3 | 941 |
Cálcio | mg | 6,40 | 941 |
Ferro | mg | 0,20 | 941 |
Magnésio | mg | 7,00 | 941 |
Fósforo | mg | NA | 941 |
Zinco | mg | 0,40 | 941 |
Cobre | mg | 0,10 | 941 |
Data source:
941 - Marin AMF, Siqueira EMA, Arruda SF. Minerals, phytic acid and tannin contents of 18 fruits from the Brazilian savanna. Int J Food Sci Nutr. 2009; 60(S7): 177-87.