Code: 1178C
Description: Acerola, polpa, madura, sem casca, Malpighia glabra Linn., var. Oliver << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
Vitamina A | mcg | 514 | 1043 |
Vitamina A (RAE) | mcg | 257 | 1043 |
alfa-caroteno total | mcg | 40,0 | 1043 |
beta-caroteno total | mcg | 3010 | 1043 |
beta-criptoxantina total | mcg | 110 | 1043 |
Data source:
1043 - Porcu OM, Rodriguez-Amaya DB. Variation in the carotenoid composition of acerola and its processed products. J Sci Food Agric. 2006; 86: 1916-20.