Code: 1179C
Description: Acerola, polpa, congelada, << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
Vitamina A | mcg | 172 | 1043 |
Vitamina A (RAE) | mcg | 86,3 | 1043 |
alfa-caroteno total | mcg | 30,0 | 1043 |
beta-caroteno total | mcg | 990 | 1043 |
beta-criptoxantina total | mcg | 62,5 | 1043 |
Data source:
1043 - Porcu OM, Rodriguez-Amaya DB. Variation in the carotenoid composition of acerola and its processed products. J Sci Food Agric. 2006; 86: 1916-20.