Code: 1269B
Description: Alface, lisa, hidropônico, drua, Lactuca sativa L., var << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
beta-caroteno total | mcg | 2280 | 883 |
trans-beta-caroteno | mcg | 2280 | 883 |
cis-beta-caroteno | mcg | NA | 883 |
Vitamina A equivalente de retinol (RE) | mcg | 380 | 883 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 190 | 883 |
Data source:
883 - Kimura M, Rodriguez-Amaya DB. Carotenoid composition of hydroponic leafy vegetables. J Agric Food Chem. 2003; 51(9): 2603-7.