Code: 1304B
Description: Taioba, folha, crua, Xanthosoma sagittifolium << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
alfa-caroteno total | mcg | 710 | 1616 |
beta-caroteno total | mcg | 6600 | 1616 |
trans-beta-caroteno | mcg | 6600 | 1616 |
Vitamina A equivalente de retinol (RE) | mcg | 1159 | 1616 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 579 | 1616 |
Data source:
1616 - Kobori CN, Rodriguez-Amaya DB. Uncultivated Brazilian green leaves are richer sources of carotenoids than are commercially produced leafy vegetables. Food Nutr Bull. 2008; 29(4): 320-8.