Code: 1444C
Description: Mana-cubiu, polpa e sementes, Solanum sessiliflorum << >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100g | References |
|---|---|---|---|
| Umidade | g | 88,9 | 1757 |
| Vitamina A | mcg | 14,7 | 1757 |
| Vitamina A (RAE) | mcg | 7,34 | 1757 |
| cis-alfa-caroteno total | mcg | 0,56 | 1757 |
| trans-beta-caroteno | mcg | 79,4 | 1757 |
| cis-beta-caroteno | mcg | 15,9 | 1757 |
| beta-criptoxantina total | mcg | 0,89 | 1757 |
Data source:
1757 - LIVRE LIVRE