Code: 1447C
Description: Jussara, polpa, madura, Euterpe edulis Mart. << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
Energia | kJ | 137 | 1759 |
Energia | Kcal | 33,0 | 1759 |
Umidade | g | 90,8 | 1759 |
Carboidrato total | g | 8,65 | 1759 |
Carboidrato disponível | g | 7,66 | 1759 |
Proteína | g | 0,05 | 1759 |
Lipídio, total (soma dos triglicerídeos) | g | 0,00 | 1759 |
Fibra alimentar | g | 0,99 | 1759 |
Cinza | g | 0,50 | 1759 |
cis-alfa-caroteno total | mcg | 60,2 | 1759 |
trans-beta-caroteno | mcg | 266 | 1759 |
cis-beta-caroteno | mcg | 62,8 | 1759 |
beta-criptoxantina total | mcg | ND | 1759 |
Vitamina A equivalente de retinol (RE) | mcg | 54,7 | 1759 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 27,3 | 1759 |
Data source:
1759 - LIVRE LIVRE