Code: 1622B
Description: Mandioca, descascada, crua, Manihot esculenta Crantz, var. Clone 03t15 << >>
Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100g | References |
|---|---|---|---|
| Umidade | g | 79,7 | 1755 |
| Vitamina A | mcg | 160 | 1755 |
| Vitamina A (RAE) | mcg | 80,3 | 1755 |
| trans-beta-caroteno | mcg | 899 | 1755 |
| cis-beta-caroteno | mcg | 130 | 1755 |
Data source:
1755 - LIVRE LIVRE