Code: 1628B
Description: Mandioca, descascada, cozida/35 min., Manihot esculenta Crantz, var. Gema de ovo <<  >>
            Nutrient and weight values refer to the edible part of the food.
| Component | Units | Value for 100g | References | 
|---|---|---|---|
| Umidade | g | 64,2 | 1755 | 
| Vitamina A | mcg | 36,2 | 1755 | 
| Vitamina A (RAE) | mcg | 18,1 | 1755 | 
| trans-beta-caroteno | mcg | 146 | 1755 | 
| cis-beta-caroteno | mcg | 142 | 1755 | 
Data source:
1755 - LIVRE LIVRE