Code: 189C
Description: Caju, vermelho, inteiro, Anacardium occidentale L. << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
alfa-caroteno total | mcg | 20,0 | 302 |
trans-alfa-caroteno | mcg | 20,0 | 302 |
beta-caroteno total | mcg | 220 | 302 |
trans-beta-caroteno | mcg | 170 | 302 |
cis-beta-caroteno | mcg | 50,0 | 302 |
9-cis-beta-caroteno | mcg | 50,0 | 302 |
beta-criptoxantina total | mcg | 110 | 302 |
Vitamina A equivalente de retinol (RE) | mcg | 43,3 | 302 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 21,7 | 302 |
Trans-beta-criptoxantina | mcg | 110 | 302 |
Data source:
302 - Rodriguez-Amaya DB. Assessment of the provitamin A contents of foods - the Brazilian experience. J Food Compos Anal. 1996; 9: 196-229.