Code: 198C
Description: Abricó, polpa, Mammea americana << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
beta-caroteno total | mcg | 1490 | 102 |
trans-beta-caroteno | mcg | 1410 | 102 |
cis-beta-caroteno | mcg | 80,0 | 102 |
13-cis-beta-caroteno | mcg | 50,0 | 102 |
9-cis-beta-caroteno | mcg | 30,0 | 102 |
Vitamina A equivalente de retinol (RE) | mcg | 241 | 102 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 120 | 102 |
Data source:
102 - Godoy HT, Rodriguez-Amaya DB. Occurrence of cis-isomers of provitamin A in Brazilian fruits. J Agric Food Chem. 1994; 42: 1306-13.