Code: 225C
Description: Acerola, Malpighia glabra << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
beta-caroteno total | mcg | 340 | 102 |
trans-beta-caroteno | mcg | 340 | 102 |
beta-criptoxantina total | mcg | 40,0 | 102 |
Vitamina A equivalente de retinol (RE) | mcg | 60,0 | 102 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 30,0 | 102 |
Trans-beta-criptoxantina | mcg | 40,0 | 102 |
Data source:
102 - Godoy HT, Rodriguez-Amaya DB. Occurrence of cis-isomers of provitamin A in Brazilian fruits. J Agric Food Chem. 1994; 42: 1306-13.