Code: 330B
Description: Cenoura, crua, Daucus carota var. Imperador << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
alfa-caroteno total | mcg | 1900 | 1601 |
trans-alfa-caroteno | mcg | 1900 | 1601 |
beta-caroteno total | mcg | 3840 | 1601 |
trans-beta-caroteno | mcg | 3840 | 1601 |
cis-beta-caroteno | mcg | 0,00 | 1601 |
Vitamina A equivalente de retinol (RE) | mcg | 798 | 1601 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 399 | 1601 |
Data source:
1601 - Godoy HT, Rodriguez-Amaya DB. Ocurrence of Cis isomers of provitamins A in brazilian vegetables. J Agric Food Chem. 1998; 46: 3081-6.