Code: 394E
Description: Molusno, ostra, mangue, Crassostrea rhizophorae << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
Energia | kJ | 262 | 456 |
Energia | Kcal | 62,8 | 456 |
Umidade | g | 83,0 | 456 |
Carboidrato total | g | 2,90 | 456 |
Carboidrato disponível | g | 2,90 | 456 |
Proteína | g | 9,30 | 456 |
Lipídio, total (método desconhecido) | g | 1,50 | 456 |
Fibra alimentar | g | 0,00 | 456 |
Cinza | g | 3,30 | 456 |
Data source:
456 - Martino RC, Cruz GM. Proximate composition and fatty acid contend of the mangrove oyster, Crassostrea rhizophorae, along the year seasons. Braz Arch Biol Technol. 2004; 47(6): 955-60.