Code: 853C
Description: Bacaba-verdadeira, mesocarpo, Oenocarpus bacaba << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
Energia | kJ | 2014 | 423 |
Energia | Kcal | 481 | 423 |
Umidade | g | 5,80 | 423 |
Carboidrato total | g | 58,2 | 423 |
Carboidrato disponível | g | 39,3 | 423 |
Proteína | g | 4,60 | 423 |
Lipídio, total (Soxhlet) | g | 30,2 | 423 |
Fibra alimentar | g | 18,9 | 423 |
Cinza | g | 1,20 | 423 |
Data source:
423 - Escriche I, Restrepo J, Serra JA, Herrera LF. Composition and nutritive value of Amazonian palm fruits. Food Nutr Bull. 1999; 20(3): 361-5.