Code: 966C
Description: Manga, polpa, madura, Mangifera indica L., var. Keitt << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
beta-caroteno total | mcg | 1510 | 115 |
trans-beta-caroteno | mcg | 1510 | 115 |
cis-beta-caroteno | mcg | 0,00 | 115 |
beta-criptoxantina total | mcg | 40,0 | 115 |
Vitamina A equivalente de retinol (RE) | mcg | 255 | 115 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 127 | 115 |
Trans-beta-criptoxantina | mcg | 30,0 | 115 |
Cis-beta-criptoxantina | mcg | 10,00 | 115 |
Data source:
115 - Mercadante AZ, Rodriguez-Amaya DB, Britton G. HPLC and mass spectrometric analysis of carotenoids from mango. J Agric Food Chem. 1997; 45: 120-3.