Code: 994C
Description: Maracujá, amarelo, polpa, madura, in natura, Passiflora edulis flavicarpa << >>
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value for 100g | References |
---|---|---|---|
beta-caroteno total | mcg | 762 | 1158 |
trans-beta-caroteno | mcg | 755 | 1158 |
cis-beta-caroteno | mcg | 7,20 | 1158 |
13-cis-beta-caroteno | mcg | 7,20 | 1158 |
beta-criptoxantina total | mcg | 136 | 1158 |
Vitamina A equivalente de retinol (RE) | mcg | 137 | 1158 |
Vitamina A equivalente de atividade de retinol (RAE) | mcg | 68,9 | 1158 |
Trans-beta-criptoxantina | mcg | 136 | 1158 |
Data source:
1158 - Silva SR, Mercadante AZ. Composição de carotenoides de maracujá-amarelo (Passiflora edulis flavicarpa) in natura. Ciênc Tecnol Aliment. 2002; 22(3): 254-8.