Código: BRC0502A
Descrição: Sanduíche, vegetariano, pão forma integral, c/ alface, tomate, pimentão vermelho, cebola, berinjela grelhada e cream cheese, c/ sal, << Sandwich, wheat whole bread, with lettuce, tomato, red bell pepper, onion, grilled eggplant and cream cheese, with salt >>
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
Componente | Unidades | Valor por 100g | Porção Média (140 g) |
---|---|---|---|
Energia | kJ | 536 | 750 |
Energia | kcal | 128 | 178 |
Umidade | g | 70,1 | 98,2 |
Carboidrato total | g | 19,8 | 27,7 |
Carboidrato disponível | g | 16,8 | 23,6 |
Proteína | g | 5,20 | 7,28 |
Lipídios | g | 3,73 | 5,22 |
Fibra alimentar | g | 2,93 | 4,10 |
Álcool | g | 0,00 | 0,00 |
Cinzas | g | 1,19 | 1,67 |
Colesterol | mg | 8,73 | 12,2 |
Ácidos graxos saturados | g | 1,94 | 2,72 |
Ácidos graxos monoinsaturados | g | 0,98 | 1,37 |
Ácidos graxos poliinsaturados | g | 0,39 | 0,55 |
Ácidos graxos trans | g | 0,07 | 0,09 |
Cálcio | mg | 58,9 | 82,5 |
Ferro | mg | 1,28 | 1,79 |
Sódio | mg | 215 | 301 |
Magnésio | mg | 27,7 | 38,8 |
Fósforo | mg | 87,4 | 122 |
Potássio | mg | 180 | 252 |
Manganês | mg | 0,60 | 0,84 |
Zinco | mg | 0,68 | 0,95 |
Cobre | mg | 0,08 | 0,11 |
Selênio | mcg | 2,25 | 3,15 |
Vitamina A (RE) | mcg | 78,8 | 110 |
Vitamina A (RAE) | mcg | 55,5 | 77,6 |
Vitamina D | mcg | 0,05 | 0,07 |
Alfa-tocoferol (Vitamina E) | mg | 0,95 | 1,33 |
Tiamina | mg | 0,06 | 0,08 |
Riboflavina | mg | 0,06 | 0,08 |
Niacina | mg | 0,17 | 0,24 |
Vitamina B6 | mg | 0,07 | 0,10 |
Vitamina B12 | mcg | 0,04 | 0,06 |
Vitamina C | mg | 25,2 | 35,2 |
Equivalente de folato | mcg | 45,8 | 64,1 |
Sal de adição | g | NA | NA |
Açúcar de adição | g | NA | NA |
