Código: BRC0088F
Grupo: F - Carnes e derivados
Tipo de Alimento: A - Alimento in natura
Nome Científico: Bubalis bubalis Murrah
Descrição: Carne, búfalo, lombo, crua, Brasil
 << Meat, buffalo, loin, raw, Brazil >>
 << Carne, búfalo, lomo, cruda >>
        
Valores de nutrientes e de peso são referentes a parte comestível do alimento.
| Componente | Unidades | Valor por 100g | Porção média (100 g) | 
|---|---|---|---|
| Energia | kJ | 428 | 428 | 
| Energia | kcal | 101 | 101 | 
| Umidade | g | 75,9 | 75,9 | 
| Carboidrato total | g | 0,00 | 0,00 | 
| Carboidrato disponível | g | 0,00 | 0,00 | 
| Proteína | g | 21,2 | 21,2 | 
| Lipídios | g | 1,83 | 1,83 | 
| Fibra alimentar | g | 0,00 | 0,00 | 
| Álcool | g | 0,00 | 0,00 | 
| Cinzas | g | 1,08 | 1,08 | 
| Colesterol | mg | 79,0 | 79,0 | 
| Ácidos graxos saturados | g | 0,41 | 0,41 | 
| Ácidos graxos monoinsaturados | g | 0,29 | 0,29 | 
| Ácidos graxos poliinsaturados | g | 0,21 | 0,21 | 
| Ácidos graxos trans | g | NA | NA | 
| Cálcio | mg | 3,06 | 3,06 | 
| Ferro | mg | 2,67 | 2,67 | 
| Sódio | mg | 43,9 | 43,9 | 
| Magnésio | mg | 22,5 | 22,5 | 
| Fósforo | mg | 204 | 204 | 
| Potássio | mg | 362 | 362 | 
| Manganês | mg | tr | tr | 
| Zinco | mg | 3,06 | 3,06 | 
| Cobre | mg | 0,12 | 0,12 | 
| Selênio | mcg | 7,15 | 7,15 | 
| Vitamina A (RE) | mcg | 0,00 | 0,00 | 
| Vitamina A (RAE) | mcg | 0,00 | 0,00 | 
| Vitamina D | mcg | NA | NA | 
| Alfa-tocoferol (Vitamina E) | mg | NA | NA | 
| Tiamina | mg | 0,16 | 0,16 | 
| Riboflavina | mg | 0,33 | 0,33 | 
| Niacina | mg | 7,07 | 7,07 | 
| Vitamina B6 | mg | 0,80 | 0,80 | 
| Vitamina B12 | mcg | 1,17 | 1,17 | 
| Vitamina C | mg | 0,00 | 0,00 | 
| Equivalente de folato | mcg | 8,17 | 8,17 | 
| Sal de adição | g | 0,00 | 0,00 | 
| Açúcar de adição | g | 0,00 | 0,00 | 
| Gordura de adição | g | 0,00 | 0,00 | 
| Proteína vegetal | g | 0,00 | 0,00 | 
| Proteína animal | g | 21,2 | 21,2 | 
 
                     
                                 
                                 
                                